Product introduction
Material Grade | TP304H, TP310H , TP316H, TP321H, TP347H | |||||
Standard | ASTM A376 , ASTM A511, ASTM A213 , NACE 0175 , ASTM A312, GOST9941-81, DN17456, EN10216-5 | |||||
Certificate | LR, BV, DNV, GL, ABS, KR, CCS, TS, PED, AD2000, ASME II , III, | |||||
Available Sizes | ||||||
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | M max. | |
Tube | 1/2"-3" | 12.0-76.2 | 0.02"-0.5" | 0.5-12.0 | 105' | 32.00 |
Pipe | NPS1/2"-6" | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98' | 30.00 |
Super Length Tube/Pipe is our advantages. |
Application
1 Condenser
2 Heater
3 Heater Exchanger
4 Bearing Machining
5 Gas and Fluid Industry
6 Mining
7 Energy
8 Petrochemical
9 Chemical Industry etc.
© Copyright 2017 HuaDong Screen Co., Ltd All rights reserved.Site Index Technical Support: coverweb