Product introduction
| Steel material | Q195→Grade B, SS330,SPHC, S185 Q215→Grade C,CS Type B,SS330, SPHC Q235→Grade D,SS400,S235JR,S235JO,S235J2 |
| Outer Diameter | 0.5 - 10 inch |
| Thickness | 1.2 - 12 mm |
| Standard | BS EN10296,BS EN10025,BS ;EN10297,BS6323, BSEN10219,BSEN10217,GB/T13793-1992,GB/T14291-2006, GB/T3091-1993,GB/T3092-1993,GB3640-88 |
| Usage | Used For Structure, Accessorize And Construction |
| Ends | 1) Plain , 2) Beveled 3) Thread with clamp or cap |
| End protector | 1)Plastic pipe cap 2)Iron protector |
| Surface Treatment | 1)Bared 2)Black Painted (varnish coating) 3)Galvanized 4)With Oiled 5)3 PE, FBE, corrosion resistant coating |
| Technique | Electronic Resistance Welded (ERW ) Electronic Fusion Welded (EFW) Double Submerged Arc Welded (DSAW) |
| Type | Welded |
| Welded Line Type | Longitudinal |
| Section Shape | Round |
| Inspection | With Hydraulic Testing, Eddy Current , Infrared Test |
| Package | 1) Bundle, 2) In Bulk 3) Bags 4) Clients' Requirements |
| Delivery | 1)Container 2)Bulk carrier |
Application
1.structure pipe
2.fluid pipe
3.fence post
4.Oil and gas transport
5.construction etc
© Copyright 2017 HuaDong Screen Co., Ltd All rights reserved.Site Index Technical Support: coverweb