Product introduction
Product Name | Spiral Welded Steel Pipe | ||
Size | OD | 89--3020mm | |
Thickness | 2.75--25mm | ||
Length | Usually 6~12 Meters, 20 Meters Max in Theory | ||
Standard | SY/T5037 SY/T5040 GB/T9711 API5L EN10208 ASTM A252 JISA5525 | ||
Material | Chinese Grade | Q235,Q345,S245,S290,S320,S360,S390,S415,S450 | |
Foreign Grade | ASTM | Grade A,Grade B,X42,X46,X52,X56,X60,X65,X70 | |
EN | S185,S235JR,S235JO,E335,S355JR,S355JO L245,L290,L320,L360,L390,L415,L450 | ||
Ends | Beveled (Can be Protected By Plastic Caps or Steel Rings According to Your Requirements)Also We Can Weld Flanges on the Pipe Ends Plain Ends | ||
Surface | Bared Or Paint With Oil, Bitumen,1-3 layer PE | ||
Inspection | With Chemical Composition and Mechanical Properties Testing; Hydrostatic Test, Dimensional and Visual Inspection, Also With Nondestructive Inspection | ||
Technique | Hot Rolled and SSAW or DSAW |
Mechanical Property
Mechanical Property
Yield Strength Grade | Wall thickness (mm) | Yield strength (Mpa) | Tensile strength (Mpa) | Elongation% | Impact work (J) |
235 | 4-12>12-22 | ≥235 | ≥375 | ≥23 | ≥27 |
345 | 4-12>12-22 | ≥345 | ≥470 | ≥21 | 27 |
390 | 4-12>12-22 | ≥390 | ≥490 | ≥19 | ≥27 |
Package
1.OD≤273MM, package with steel strip
2.OD≥273MM, package in bulk
Usage
3.Water,
4.Sewage
5.Gas
6.Stream
7.Combustible Fluids(Petroleum and Gas)
© Copyright 2017 HuaDong Screen Co., Ltd All rights reserved.Site Index Technical Support: coverweb