Product introduction
Product name | Seamless carbon steel pipe |
Standard | ASTM A106M, A53, API 5L, EN10216-1, DIN 2448 |
Material Grade | 20#,10#,45#,35# and Q235, Q345B, A53,A106 |
Out diameter | 0.125 - 36 inch |
Wall thickness | 1.2 - 60 ;mm |
Length | Random Length, Fixed Length, SRL, DRL |
Surface treatment | Anti-rust oil or black color |
Technique | Cold drawn, cold rolled, hot rolled, hot expand |
Certification | API, ISO |
Application | Fluid transportation, pressure vessel, boiler equipment, building vessels and so on |
Packing:Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips
Chemical components and mechanical property
Standard | Chemical components | Mechanical property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation (%) | |
ASTM A53 | ≤0.30 | / | ≤1.2 | ≤0.05 | ≤0.06 | ≤0.04 | ≤0.40 | ≤;0.15 | ≤0.04 | ≤0.08 | ≥415 | ≥240 | ≥29.5 |
ASTM A106 | ≤0.30 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.04 | ≤0.40 | ≤0.15 | ≤0.04 | ≤0.08 | ≥415 | ≥240 | ≥30 |
ASTM A179 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
ASTM 192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
© Copyright 2017 HuaDong Screen Co., Ltd All rights reserved.Site Index Technical Support: coverweb